Germinator

 

 

 

 

The most meaningful property of GERMINATOR is the perfect seedbed making without compromise.

Type

Necessary power [HP] Tine quantity Working width [m] Space between tines [cm] Working depth [cm] Transport width [m] Weight [kg]
Germinator 4,0 120 40 4 7,5 3-16 2,9 2430
Germinator 4,5 140 45 4,5 7,5 3-16 2,9 2740
Germinator 5,0 160 50 5 7,5 3-16 2,9 3050
Germinator 5,5 180 55 5,5 7,5 3-16 2,9 3350
Germinator 6,0 210 60 6 7,5 3-16 2,9 4020
Germinator C 4,0 120 40 4 7,5 3-16 2,9 2580
Germinator C 4,5 140 45 4,5 7,5 3-16 2,9 2910
Germinator C 5,0 160 50 5 7,5 3-16 2,9 3260
Germinator C 5,5 180 55 5,5 7,5 3-16 2,9 3520
Germinator C 6,0 210 60 6 7,5 3-16 2,9 4270
Germinator CC 4,0 120 40 4 7,5 3-16 2,9 2650
Germinator CC 4,5 140 45 4,5 7,5 3-16 2,9 2960
Germinator CC 5,0 160 50 5 7,5 3-16 2,9 3290
Germinator CC 5,5 180 55 5,5 7,5 3-16 2,9 3640
Germinator CC 6,0 210 60 6 7,5 3-16 2,9 4380

 * C or CC - the given type is mounted with on or two row Crosscill roller


Gallery



Videos