Germinator Compact

 

 

 

 

The most meaningful property of GERMINATOR Compact is the perfect seedbed making without compromise.

Type

Necessary power [HP] Tine quantity - front Tine quantity - back Working width [m] Space between tines [cm] Working depth [cm] Transport width [m] Weight [kg]
Vario Germinator 3,0 110 20 30 3 7,5 3-16 3 2115
Vario Germinator 4,0 135 26 40 4 7,5 3-16 2,9 2820
Vario Germinator 4,5 150-160 30 45 4,5 7,5 3-16 2,9 3170
Vario Germinator 5,0 180-190 33 50 5 7,5 3-16 2,9 3520
Vario Germinator 5,5 190-210 36 55 5,5 7,5 3-16 2,9 3880
Vario Germinator 6,0 210-230 40 60 6 7,5 3-16 2,9 4230
Vario Germinator 6,5 240-260 45 65 6,5 7,5 3-16 2,9 4580
Vario Germinator 7,0 280-300 48 70 7 7,5 3-16 2,9 4920
Vario Germinator 3,0 C  110 20 30 3 7,5 3-16 3 2210
Vario Germinator 4,0 C 135 26 40 4 7,5 3-16 2,9 2980
Vario Germinator 4,5 C 150-160 30 45 4,5 7,5 3-16 2,9 3310
Vario Germinator 5,0 C 180-190 33 50 5 7,5 3-16 2,9 3720
Vario Germinator 5,5 C 190-210 36 55 5,5 7,5 3-16 2,9 3980
Vario Germinator 6,0 C 210-230 40 60 6 7,5 3-16 2,9 4410
Vario Germinator 6,5 C 240-260 45 65 6,5 7,5 3-16 2,9 4790
Vario Germinator 7,0 C 280-300 48 70 7 7,5 3-16 2,9 5180
Vario Germinator 3,0CC 110 20 30 3 7,5 3-16 3 2340
Vario Germinator 4,0CC 135 26 40 4 7,5 3-16 2,9 3050
Vario Germinator 4,5CC 150-160 30 45 4,5 7,5 3-16 2,9 3420
Vario Germinator 5,0CC 180-190 33 50 5 7,5 3-16 2,9 3810
Vario Germinator 5,5CC 190-210 36 55 5,5 7,5 3-16 2,9 4190
Vario Germinator 6,0CC 220-230 40 60 6 7,5 3-16 2,9 4560
Vario Germinator 6,5CC 240-250 45 65 6,5 7,5 3-16 2,9 4890
Vario Germinator 7,0CC 280-300 48 70 7 7,5 3-16 2,9 5310

 * C or CC - the given type is mounted with on or two row Crosscill roller


Gallery



Videos