Half Germinator

Type Necessary power [HP] Tine quantity Working width [m] Space between tines [cm] Working depth [cm] Transport width [m] Weight [kg]
Satex Rs-180 Vario 35 18 1,8 10 5-18 2 300
Satex Rs-200 Vario 45 20 2 10 5-18 2,2 360
Satex Rs-220 Vario 55 22 2,2 10 5-18 2,4 420
Satex Rs-250 Vario 60 25 2,5 10 5-18 2,7 550
Satex Rs-290 Vario 75 29 2,9 10 5-18 3,1 600
Satex Rs-320 Vario 85 32 3,2 10 5-18 3,1 600
Satex Rs-350 Vario 90 35 3,5 10 5-18 2,6 900
Satex Rs-370 Vario 95 37 3,7 10 5-18 2,6 960
Satex Rs-400 Vario 100 40 4 10 5-18 2,6 1040
Satex Rs-450 Vario 110 45 4,5 10 5-18 2,6 1160
Satex Rs-500 Vario 120 50 5 10 5-18 2,6 1200
Satex Rs-550 Vario 133 55 5,5 10 5-18 2,6 1280
Satex Rs-600 Vario 140-150 60 6 10 5-18 2,9 1380
Satex Rs-650 Vario 150-165 65 6,5 10 5-18 2,9 1450
Satex Rs-700 Vario 170-180 70 7 10 5-18 2,9 1580
Satex Rs-750 Vario 180-190 75 7,5 10 5-18 2,9 1670
Satex Rs-800 Vario 190-200 80 8 10 5-18 2,9 1820
Satex Rs-850 Vario 200-210 85 8,5 10 5-18 2,9 1930
Satex Rs-900 Vario 210-220 90 9 10 5-18 2,9 2080
Satex Rs-950 Vario 220-230 95 9,5 10 5-18 2,9 2190
Satex Rs-1000 Vario 230-240 100 10 10 5-18 2,9 2400
Satex Rs-1100 Vario 250-260 110 11 10 5-18 2,9 2610
Satex Rs-1200 Vario 280-300 120 12 10 5-18 2,9 3180

 


Gallery



Videos